

Pattaya Hotels and Resorts in Thailand
Bangkok -
Phuket -
Krabi -
Khao Lak -
Koh Samui -
Koh Tao -
Pattaya -
Chiang Mai
Koh Lanta -
Koh Chang
- Koh Phangan -
Hua Hin -
Cha Am -
Phi Phi -
Koh Samet
- Chiang Rai
Hotels in Asia -
Thailand
Hotels - Malaysia Hotels -
Singapore Hotels -
Vietnam Hotels -
Hong Kong Hotels
- Bali Hotels -
Australia Hotels
Pattaya Hotel Rates
|
nongasia.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 43 $ | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 70 $ | incl. | |||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 43 $ | incl. | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 25 $ | incl. | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 28 $ | incl. | |||||||
| Welcome Jomtien Beach Hotel | Jomtien Beach Rd. | 31 $ | incl. | |||||||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 36 $ | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 39 $ | incl. | recommend | ||||||
| Natural Park Resort | Jomtien Beach Rd. | 42 $ | incl. | |||||||
| Furama Jomtien Beach | Jomtien Beach Rd. | 45 $ | incl. | recommend | ||||||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 45 $ | incl. | |||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 48 $ | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 60 $ | incl. | recommend | ||||||
| Costa Village | Jomtien Beach Rd. | 100 $ | ||||||||
| View Talay Villas | Jomtien Beach Rd. | 101 $ | incl. | |||||||
| Viewpoint Village | Jomtien Beach Rd. | 152 $ | ||||||||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 186 $ | incl. | recommend | ||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 96 $ | incl. | Special Rate | ||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 27 $ | incl. | recommend | ||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 29 $ | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 33 $ | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 35 $ | incl. | |||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 71 $ | incl. | |||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 31 $ | incl. | |||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 32 $ | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 95 $ | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 107 $ | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 155 $ | incl. | recommend | ||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 33 $ | ||||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 45 $ | incl. | |||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 68 $ | incl. | |||||||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 14 $ | ||||||||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 19 $ | incl. | |||||||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 31 $ | incl. | |||||||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 32 $ | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 37 $ | incl. | |||||||
| LK Metropole | Pattaya, 2nd Rd. (North) | 44 $ | incl. | Special Rate | ||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 53 $ | incl. | |||||||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 56 $ | incl. | |||||||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 73 $ | ||||||||
| Areca Lodge | Pattaya, 2nd Rd. (South) | 35 $ | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 53 $ | incl. | |||||||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 92 $ | ||||||||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 28 $ | incl. | |||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 20 $ | ||||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 36 $ | incl. | |||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 36 $ | incl. | |||||||
| Mind Resort | Pattaya, 3rd Rd. (South) | 36 $ | incl. | |||||||
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 39 $ | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 46 $ | incl. | recommend | ||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 53 $ | ||||||||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 34 $ | incl. | |||||||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 34 $ | incl. | |||||||
| Sandalay Resort | Pattaya, Beach Rd. (North) | 36 $ | incl. | |||||||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 40 $ | incl. | recommend | ||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 40 $ | incl. | Special Rate | ||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 42 $ | incl. | |||||||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 46 $ | incl. | |||||||
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 46 $ | incl. | |||||||
| Hotel Vista | Pattaya, Beach Rd. (North) | 56 $ | incl. | recommend | ||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 59 $ | ||||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 74 $ | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 74 $ | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 164 $ | recommend | |||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 28 $ | incl. | recommend | ||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 29 $ | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 39 $ | incl. | |||||||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 48 $ | ||||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 58 $ | Special Rate | |||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 62 $ | incl. | recommend | ||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 28 $ | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 29 $ | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 31 $ | ||||||||
| Citin Loft Pattaya | Pattaya, Central Rd. | 32 $ | incl. | |||||||
| LK Royal Suite | Pattaya, Central Rd. | 65 $ | ||||||||
| Amari Nova Suites | Pattaya, Central Rd. | 68 $ | ||||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 17 $ | incl. | |||||||
| Royal Orchid | Pattaya, Naklua Beach Rd. | 31 $ | Special Rate | |||||||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 31 $ | incl. | |||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 32 $ | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 36 $ | incl. | |||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 84 $ | incl. | |||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 87 $ | incl. | |||||||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 122 $ | incl. | |||||||
| Lee Garden Resort | Pattaya, North Rd. | 26 $ | incl. | Special Rate | ||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 28 $ | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 34 $ | incl. | |||||||
| Green Park Resort | Pattaya, North Rd. | 40 $ | incl. | recommend | ||||||
| Mantra Pura Resort | Pattaya, North Rd. | 50 $ | incl. | |||||||
| Bella Villa Metro | Pattaya, North Rd. | 50 $ | incl. | |||||||
| Thai Garden Resort | Pattaya, North Rd. | 53 $ | incl. | |||||||
| Hotel J Pattaya | Pattaya, North Rd. | 53 $ | incl. | |||||||
| Best Western Pattaya | Pattaya, North Rd. | 56 $ | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 62 $ | incl. | Special Rate | ||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 26 $ | incl. | |||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 36 $ | ||||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 37 $ | ||||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 45 $ | incl. | |||||||
| Best Western Premier Signature | Pattaya, Pratumnak Beach | 48 $ | Special Rate | |||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 62 $ | incl. | recommend | ||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 118 $ | ||||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 82 $ | incl. | |||||||
| Diamond City Place | Pattaya, South Rd. | 24 $ | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 24 $ | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 26 $ | incl. | |||||||
| Citin Garden Resort | Pattaya, South Rd. | 30 $ | incl. | recommend | ||||||
| Manita Boutique Hotel | Pattaya, South Rd. | 42 $ | incl. | recommend | ||||||
| Siam Bayshore Resort & Spa | Pattaya, South Rd. | 75 $ | incl. | |||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 40 $ | incl. | |||||||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Rd. | 153 $ | incl. | recommend | ||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 36 $ | incl. | recommend | ||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 64 $ | incl. | |||||||
|
Remarks: Rates for Pattaya hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|

Japan -
Philippines -
Cambodia -
Dubai -
India -
Brunei -
South Korea -
Macau -
China
Pattaya Hotel Rates