

Hua Hin Hotels and Resorts in Thailand
Bangkok -
Phuket -
Krabi -
Khao Lak -
Koh Samui -
Koh Tao -
Pattaya -
Chiang Mai
Koh Lanta -
Koh Chang
- Koh Phangan -
Hua Hin -
Cha Am -
Phi Phi -
Koh Samet
- Chiang Rai
Hotels in Asia -
Thailand
Hotels - Malaysia Hotels -
Singapore Hotels -
Vietnam Hotels -
Hong Kong Hotels
- Bali Hotels -
Australia Hotels
Hua Hin Hotel Rates
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 46 $ | incl. | ||
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 40 $ | incl. | ||
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 40 $ | incl. | ||
| Baan Grood Arcadia Resort & Spa | Bangsapan, Prachuap Khiri Khan | 27 $ | incl. | ||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 19 $ | incl. | ||
| Koh Talu Island Resort | Bangsapan, Talu Island | 99 $ | incl. | recommend | |
| Hotel De La Paix | Cha Am Beach | 122 $ | incl. | ||
| Cher Resort | Cha Am Beach | 104 $ | incl. | recommend | |
| Courtyard by Marriott Cha Am Beach | Cha Am Beach, Burirom Rd. | 67 $ | recommend | ||
| Blue Lagoon Resort | Cha Am Beach, Petchkasem Rd. | 150 $ | |||
| Dusit Thani Hua Hin | Cha Am Beach, Petchkasem Rd. | 86 $ | recommend | ||
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 104 $ | incl. | recommend | |
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 104 $ | incl. | recommend | |
| Devasom Hua Hin Resort | Cha Am Beach, Petchkasem Rd. | 110 $ | incl. | recommend | |
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 82 $ | incl. | recommend | |
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 54 $ | incl. | recommend | |
| Raya Resort Cha Am | Cha Am Beach, Ruamchit Rd. | 115 $ | incl. | ||
| Grand Pacific Sovereign Resort | Cha Am Beach, Ruamchit Rd. | 69 $ | incl. | recommend | |
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 50 $ | incl. | ||
| Unico Grand Sandara Hotel @ Cha-Am | Cha Am Beach, Ruamchit Rd. | 44 $ | incl. | recommend | |
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 43 $ | incl. | ||
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 33 $ | incl. | recommend | |
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 32 $ | incl. | ||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 32 $ | incl. | ||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 31 $ | incl. | ||
| Imperial Lake View & Golf Club | Cha Am, Petchkasem Rd. | 53 $ | incl. | ||
| Kor Sor Resort & Spa | Hua Hin Area, Borfai | 39 $ | incl. | ||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 143 $ | incl. | recommend | |
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 87 $ | incl. | ||
| Akamai Village | Hua Hin Area, Hin Lek Fai | 34 $ | incl. | recommend | |
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 27 $ | incl. | ||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 54 $ | incl. | ||
| G House | Hua Hin Area, Nongplub Rd. | 27 $ | incl. | ||
| Cape Nidhra Hotel | Hua Hin Area, Petchkasem Rd. | 145 $ | incl. | ||
| Banyan Resort & Golf | Hua Hin Area, Petchkasem Rd. | 116 $ | incl. | recommend | |
| Sea Ridge Resort | Hua Hin Area, Petchkasem Rd. | 113 $ | incl. | ||
| Vana Varin Resort | Hua Hin Area, Petchkasem Rd. | 58 $ | incl. | ||
| Glory Place | Hua Hin Area, Petchkasem Rd. | 32 $ | incl. | recommend | |
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 32 $ | incl. | ||
| Centara Grand Beach Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 114 $ | recommend | ||
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 37 $ | incl. | ||
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 92 $ | incl. | recommend | |
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 61 $ | incl. | ||
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 116 $ | incl. | recommend | |
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 87 $ | incl. | recommend | |
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 32 $ | incl. | recommend | |
| Marrakesh Hua Hin Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 180 $ | incl. | recommend | |
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 163 $ | incl. | ||
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 157 $ | incl. | recommend | |
| Hua Hin Marriott Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 123 $ | incl. | recommend | |
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 82 $ | incl. | ||
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 68 $ | incl. | ||
| Veranda Lodge | Hua Hin Beach, Petchkasem Rd. | 66 $ | incl. | ||
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 62 $ | incl. | ||
| Best Western Plus Serenity | Hua Hin Beach, Petchkasem Rd. | 58 $ | incl. | recommend | |
| Justbeds @ Baan Rajdamnern Hua Hin | Hua Hin Beach, Petchkasem Rd. | 42 $ | recommend | ||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 27 $ | incl. | ||
| Baan Sar Suan Home & Rental | Hua Hin Beach, Takiab Rd. | 177 $ | |||
| Let's Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 117 $ | incl. | recommend | |
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 93 $ | incl. | ||
| The Rock | Hua Hin Beach, Takiab Rd. | 87 $ | incl. | ||
| The Lapa Hua Hin | Hua Hin Beach, Takiab Rd. | 85 $ | incl. | recommend | |
| Anantasila Villa | Hua Hin Beach, Takiab Rd. | 71 $ | incl. | ||
| S' mor Spa Village | Hua Hin Beach, Takiab Rd. | 42 $ | incl. | ||
| Resort de Paskani | Hua Hin Beach, Takiab Rd. | 62 $ | incl. | ||
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 62 $ | incl. | ||
| Hua Hin Mantra Resort | Hua Hin Beach, Takiab Rd. | 52 $ | incl. | recommend | |
| Baan Duangkaew Resort | Hua Hin Beach, Takiab Rd. | 52 $ | incl. | ||
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 50 $ | incl. | recommend | |
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 51 $ | incl. | recommend | |
| Boat Lodge | Hua Hin Beach, Takiab Rd. | 43 $ | incl. | ||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 42 $ | incl. | ||
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 42 $ | incl. | ||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 37 $ | incl. | ||
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 32 $ | incl. | ||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 30 $ | incl. | ||
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 25 $ | incl. | ||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 23 $ | incl. | ||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 27 $ | incl. | ||
| Baan Manthana Hotel | Hua Hin Town, Night Market | 20 $ | incl. | ||
| The Sea-Cret Hua Hin | Hua Hin Town, Petchkasem Rd. | 75 $ | incl. | ||
| Prinz Garden Villa Service Apart. | Hua Hin Town, Petchkasem Rd. | 46 $ | incl. | ||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 43 $ | |||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 35 $ | incl. | ||
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 32 $ | incl. | ||
| Sun Dance Wellness Residence | Hua Hin Town, Petchkasem Rd. | 30 $ | incl. | ||
| Citin Loft Hua Hin | Hua Hin Town, Petchkasem Rd. | 30 $ | incl. | recommend | |
| Nicha Suite Hua Hin Hotel | Hua Hin Town, Petchkasem Rd. | 29 $ | incl. | ||
| X2 Kui Buri | Kui Buri, Prachuap Khiri Khan | 98 $ | incl. | recommend | |
| Vartika Resovilla Kuiburi | Kui Buri, Prachuap Khiri Khan | 88 $ | incl. | ||
| Fisherman's Resort | Petchburi, Chao Samran Beach | 62 $ | incl. | ||
| Verano Beach Villa | Petchburi, Puktien Beach | 81 $ | incl. | recommend | |
| Casuarina Resort | Petchburi, Puktien Beach | 54 $ | incl. | ||
| Blue Marine Resort | Petchburi, Puktien Beach | 37 $ | incl. | ||
| Nisha Ville | Prachuap Khiri Khan, Tub Sakae | 113 $ | incl. | ||
| Rocky Point Resort | Prachuap Khiri Khan, Tub Sakae | 27 $ | incl. | ||
| Lawana Beach Resort | Pranburi Area, Pak Nam Pran | 46 $ | incl. | ||
| Ali Baba Boutique Resort | Pranburi Area, Pak Nam Pran | 40 $ | incl. | ||
| Le Bayburi Pranburi | Pranburi Beach | 347 $ | |||
| Villa Maroc Resort | Pranburi Beach | 150 $ | incl. | recommend | |
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 147 $ | incl. | ||
| Praseban Resort | Pranburi Beach | 101 $ | incl. | ||
| Away Hua Hin | Pranburi Beach | 97 $ | incl. | ||
| Purimuntra Resort and Spa | Pranburi Beach | 95 $ | incl. | ||
| Tanao Sri Resort | Pranburi Beach | 53 $ | incl. | ||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 46 $ | incl. | ||
| Milford Paradise | Pranburi Beach | 43 $ | incl. | ||
| Bacchus Home Resort | Pranburi Beach | 43 $ | incl. | ||
| Pattawia Resort and Spa | Pranburi Beach | 37 $ | incl. | ||
| La a Natu Bed & Bakery | Sam Roi Yod | 80 $ | incl. | ||
| Dolphin Bay Resort | Sam Roi Yod, Dolphin Beach | 35 $ | recommend | ||
| Terra Selisa | Sam Roi Yod, Dolphin Beach | 33 $ | incl. | recommend | |
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 78 $ | incl. | ||
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 59 $ | incl. | recommend | |
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 34 $ | incl. | ||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 31 $ | incl. | ||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 29 $ | |||
| Remarks: Rates for Huahin hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||

Japan -
Philippines -
Cambodia -
Dubai -
India -
Brunei -
South Korea -
Macau -
China
Hua Hin Hotel Rates