

Chiang Mai Hotels and Resorts in Thailand
Bangkok -
Phuket -
Krabi -
Khao Lak -
Koh Samui -
Koh Tao -
Pattaya -
Chiang Mai
Koh Lanta -
Koh Chang
- Koh Phangan -
Hua Hin -
Cha Am -
Phi Phi -
Koh Samet
- Chiang Rai
Hotels in Asia -
Thailand
Hotels - Malaysia Hotels -
Singapore Hotels -
Vietnam Hotels -
Hong Kong Hotels
- Bali Hotels -
Australia Hotels
Chiang Mai Hotel Rates
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| The Airport Greenery | Airport (nearby) | 21 $ | incl. | ||
| Noble Place | Airport (nearby) | 16 $ | incl. | ||
| Chateau Chiangmai Hotel & Apartment | Airport (nearby) | 12 $ | incl. | ||
| Airport Resident | Airport (nearby) | 11 $ | |||
| Kireethara Boutique Resort | Chang Puek | 48 $ | incl. | ||
| The Grand Napat | Chang Puek | 29 $ | incl. | ||
| Green Lake Resort | Chang Puek | 24 $ | incl. | ||
| Royal Orchid Park | Chang Puek | 20 $ | incl. | ||
| Chiangmai Garden Hotel & Resort | Chang Puek | 19 $ | incl. | ||
| Tarin Hotel | Chang Puek | 19 $ | incl. | ||
| Marisa Resort & Spa | Chiang Dao | 32 $ | incl. | ||
| B2 Premier Chiangmai Resort & Spa | Chonlapratan Road | 18 $ | incl. | ||
| Chiangmai Phucome Hotel | Chonlapratan Road, Huay Kaew | 16 $ | incl. | ||
| De Lanna Hotel | City Center, Intawarorot Rd. | 54 $ | incl. | recommend | |
| De Naga | City Center, Moonmuang Road | 90 $ | incl. | recommend | |
| Eurana Boutique Hotel | City Center, Moonmuang Road | 24 $ | incl. | recommend | |
| Rachamankha | City Center, Rachamankha Road | 128 $ | incl. | recommend | |
| BP Chiang Mai City Hotel | City Center, Rachamankha Road | 17 $ | incl. | ||
| Kodchasri Thani Chiang Mai | City Center, Rachapakinai Road | 77 $ | incl. | recommend | |
| Sirilanna | City Center, Rachapakinai Road | 68 $ | incl. | ||
| U Chiang Mai | City Center, Ratchadamnern Rd. | 93 $ | incl. | recommend | |
| Villa Duang Champa | City Center, Ratchadamnern Rd. | 48 $ | incl. | ||
| The Rim Resort Chiang Mai | City Center, Suandok Gate | 72 $ | incl. | ||
| Bodhi Serene | City Center, Thapae Gate | 81 $ | incl. | recommend | |
| Hotel M Chiang Mai | City Center, Thapae Gate | 30 $ | incl. | recommend | |
| Imm Hotel Thaphae | City Center, Thapae Gate | 23 $ | incl. | recommend | |
| Royal Peninsula Hotel | City, Assadathorn Road | 30 $ | incl. | ||
| Royal Panerai Hotel | City, Assadathorn Road | 24 $ | incl. | ||
| Amora Tapae Hotel | City, Chaiyapoom Road | 32 $ | incl. | recommend | |
| dusitD2 chiang mai | City, Chang Klan Road | 109 $ | incl. | recommend | |
| Yaang Come Village | City, Chang Klan Road | 106 $ | incl. | recommend | |
| Ratilanna Riverside Spa Resort | City, Chang Klan Road | 97 $ | incl. | recommend | |
| The Amata Lanna | City, Chang Klan Road | 65 $ | incl. | recommend | |
| Arun Tara Hotel | City, Chang Klan Road | 54 $ | incl. | recommend | |
| Royal Princess Chiang Mai | City, Chang Klan Road | 43 $ | |||
| Suriwongse Hotel | City, Chang Klan Road | 37 $ | incl. | recommend | |
| Lanna Palace 2004 Hotel | City, Chang Klan Road | 31 $ | incl. | ||
| Maninarakorn Hotel | City, Chang Klan Road | 27 $ | incl. | recommend | |
| Park Hotel | City, Chang Klan Road | 24 $ | incl. | ||
| Plumeria Home | City, Chang Klan Road | 20 $ | incl. | ||
| The Karinthip Village | City, Chang Moi Kao Road | 37 $ | incl. | ||
| Montrara Happy House Hotel | City, Chang Moi Kao Road | 14 $ | incl. | ||
| Puripunn the Baby Grand Boutique | City, Charoenmuang | 104 $ | incl. | recommend | |
| Bann Tazala Boutique Hotel | City, Charoenmuang | 62 $ | incl. | ||
| Shewe Wana Boutique Resort & Spa | City, Charoenmuang | 52 $ | incl. | ||
| The Eurasia Chiangmai Hotel | City, Charoenmuang | 27 $ | incl. | ||
| Rainforest & Pornpiroon Hotel | City, Charoenmuang | 16 $ | incl. | ||
| Oasis Hotel | City, Charoenmuang | 14 $ | |||
| The Chedi Chiang Mai | City, Charoenprathet Road | 167 $ | incl. | recommend | |
| 9W Boutique Studio | City, Charoenprathet Road | 34 $ | |||
| Pornping Tower Hotel | City, Charoenprathet Road | 25 $ | incl. | ||
| C.H Hotel | City, Charoenprathet Road | 20 $ | incl. | ||
| 137 Pillars House | City, Charoenrad Road | 172 $ | incl. | recommend | |
| Rarinjinda Wellness Spa Resort | City, Charoenrad Road | 88 $ | incl. | recommend | |
| Scorpion Tailed Boat Village | City, Charoenrad Road | 27 $ | incl. | ||
| Portico 21 Hotel | City, Kotchasarn Road | 25 $ | incl. | ||
| Royal Guest House | City, Kotchasarn Road | 8 $ | |||
| Centara Duangtawan Hotel | City, Loi Kroh Road | 34 $ | incl. | ||
| Raming Lodge Hotel & Spa | City, Loi Kroh Road | 30 $ | incl. | ||
| Royal Lanna Hotel | City, Loi Kroh Road | 24 $ | incl. | ||
| Star Hotel | City, Loi Kroh Road | 23 $ | incl. | ||
| Down Town Inn | City, Loi Kroh Road | 20 $ | incl. | ||
| At Niman | City, Nimanhemin Road | 76 $ | incl. | ||
| Kantary Hills | City, Nimanhemin Road | 65 $ | incl. | ||
| Yantarasri Resort | City, Nimanhemin Road | 48 $ | incl. | recommend | |
| Yesterday the Village | City, Nimanhemin Road | 46 $ | incl. | ||
| At Pingnakorn Hotel | City, Nimanhemin Road | 33 $ | incl. | ||
| Baiyoke Ciao Hotel | City, Nimanhemin Road | 25 $ | incl. | ||
| Bossotel Inn | City, Railway Road | 19 $ | incl. | ||
| Siripanna Villa Resort & Spa | City, Rat-U-Tit Road | 65 $ | incl. | recommend | |
| Chiangmai Ratanakosin Hotel | City, Ratanakosin Road | 23 $ | incl. | ||
| Tamarind Village | City, Ratchadamnern Road | 82 $ | incl. | recommend | |
| Buri Gallery House | City, Ratchadamnern Road | 27 $ | incl. | ||
| Holiday Inn | City, Riverside | 40 $ | incl. | ||
| H Unique Bed & Breakfast | City, Sirimungklajarn Road | 30 $ | incl. | ||
| Chiang Mai Plaza Hotel | City, Sridonchai Road | 37 $ | incl. | ||
| Imperial Mae Ping Hotel | City, Sridonchai Road | 34 $ | incl. | recommend | |
| Chiangmai Gate Hotel | City, Suriwongse Road | 19 $ | incl. | ||
| The Small Hotel | City, Tha Pae Road | 31 $ | incl. | ||
| Manathai Village | City, Thapae Soi 3 | 77 $ | incl. | recommend | |
| Banthai Village | City, Thapae Soi 3 | 55 $ | incl. | ||
| Studio99 Serviced Apartment | City, Thapae Soi 3 | 37 $ | |||
| De Chai The Colonial Hotel | City, Thapae Soi 4 | 50 $ | incl. | recommend | |
| Na Thapae Hotel | City, Thapae Soi 6 | 25 $ | incl. | ||
| Rimping Village | City, Wat Kate | 54 $ | incl. | ||
| Angkhang Nature Resort | Doi Angkhang, Fang | 43 $ | incl. | ||
| Jasmine Hills Lodge | Doi Saket | 43 $ | incl. | ||
| Horizon Village | Doi Saket | 35 $ | incl. | recommend | |
| Suan Bua Resort & Spa | Hangdong | 25 $ | incl. | ||
| Veranda Chiangmai The High Resort | Hangdong, Baanpong | 116 $ | incl. | recommend | |
| Belle Villa Resort | Hangdong, Baanpong | 46 $ | incl. | ||
| INSDA The Luxury Private House | Hangdong, Baanpong | 43 $ | incl. | ||
| Phu Jaya Mini Resort & Restaurant | Hangdong, Baanpong | 32 $ | incl. | ||
| Lanna Resort | Hangdong, Baanpong | 27 $ | incl. | ||
| Bulun Buri Resort | Hangdong, Baanpong | 12 $ | |||
| Taraburi Resort & Spa | Hangdong, Baanvan | 30 $ | incl. | ||
| Baan Deva Montra Boutique Resort | Hangdong, Namphrae | 32 $ | incl. | ||
| Fondcome Village Resort | Hangdong, Namphrae | 30 $ | incl. | ||
| Assaradevi Villa and Spa | Hangdong, Sanpakwan | 36 $ | incl. | ||
| Chiang Mai Orchid Hotel | Huay Kaew | 31 $ | incl. | recommend | |
| The Nest Chiangmai | Huay Kaew | 27 $ | incl. | ||
| Chiangmai Hills 2000 Hotel | Huay Kaew | 24 $ | incl. | ||
| Holiday Garden Hotel | Huay Kaew | 19 $ | incl. | ||
| Lotus Pang Suan Kaew Hotel | Huay Kaew | 18 $ | incl. | recommend | |
| The Dome Residence | Huay Kaew | 17 $ | |||
| The International Hotel | Huay Kaew | 18 $ | |||
| Khum Phaya Resort & Spa | Huaykaew Road | 73 $ | incl. | ||
| Chiangmai Inthanon Golf & Natural Resort | Jomthong (Inthanon) | 42 $ | incl. | recommend | |
| Touch Star Resort Inthanon | Jomthong (Inthanon) | 35 $ | incl. | ||
| Navasoung Resort | Mae Chaem | 23 $ | incl. | ||
| Baan Saen Doi Resort & Spa | Mae Hia, Ratchaphruek Garden | 58 $ | incl. | ||
| Doi Kham Resort | Mae Hia, Ratchaphruek Garden | 25 $ | incl. | ||
| Sukantara Cascade Resort | Mae Rim | 114 $ | incl. | recommend | |
| Panviman Chiangmai Spa Resort | Mae Rim | 111 $ | incl. | recommend | |
| Jirung Health Village | Mae Rim | 100 $ | incl. | ||
| Proud Phu Fah | Mae Rim | 79 $ | incl. | ||
| Baan Canna Country Resort | Mae Rim | 57 $ | incl. | ||
| Hmong Hilltribe Lodge | Mae Rim | 48 $ | incl. | ||
| Muang Gudi Resort | Mae Rim | 46 $ | incl. | recommend | |
| Away Suansawan | Mae Rim | 41 $ | incl. | recommend | |
| Mae-Sa Valley | Mae Rim | 31 $ | incl. | ||
| Imperial Chiang Mai Resort Sports Club | Mae Rim | 25 $ | incl. | ||
| Botanic Resort | Mae Rim | 23 $ | incl. | recommend | |
| Mae-Rim Lagoon Hotel | Mae Rim | 21 $ | incl. | ||
| Rawee Waree Resort & Spa | Mae Tang | 69 $ | incl. | ||
| Saimoonbury Resort | Nong Bua, Chaiprakarn | 30 $ | incl. | ||
| Sheik Istana Hotel | Padad, along Riverside | 125 $ | incl. | ||
| Sri-Ping Resort | Padad, along Riverside | 46 $ | incl. | ||
| Lanna Mantra Relais | Patan | 34 $ | incl. | ||
| Baan Singkham | Patan | 23 $ | incl. | ||
| Baan Gong Kham | Patan | 18 $ | incl. | ||
| Aomdoi Resort | Phrao | 20 $ | incl. | ||
| Ban Sabai Village Resort & Spa | San Pee Sua | 52 $ | incl. | ||
| Tianna Garden Village | San Pee Sua | 37 $ | incl. | ||
| Kaomai Lanna Resort Chiangmai | Sanpatong | 43 $ | incl. | ||
| Fern Paradise | Sansai | 65 $ | incl. | ||
| Golden Cupids Hotel | Sansai | 37 $ | incl. | ||
| Natural Wellness Resort | Sansai | 20 $ | incl. | ||
| Dreamcatchers Bed & Breakfast | Saraphee | 53 $ | incl. | ||
| Ayatana Hamlet & Spa | Suthep Road | 52 $ | incl. | recommend | |
| Sinthana Resort | Suthep Road | 17 $ | incl. | ||
| Remarks: Rates for Chiangmai hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||

Japan -
Philippines -
Cambodia -
Dubai -
India -
Brunei -
South Korea -
Macau -
China
Chiang Mai Hotel Rates