

Cha Am Hotels and Resorts in Thailand
Bangkok -
Phuket -
Krabi -
Khao Lak -
Koh Samui -
Koh Tao -
Pattaya -
Chiang Mai
Koh Lanta -
Koh Chang
- Koh Phangan -
Hua Hin -
Cha Am -
Phi Phi -
Koh Samet
- Chiang Rai
Hotels in Asia -
Thailand
Hotels - Malaysia Hotels -
Singapore Hotels -
Vietnam Hotels -
Hong Kong Hotels
- Bali Hotels -
Australia Hotels
Cha Am Hotel Rates
|
nongasia.com Huahin - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 31 $ | incl. | |||||||
| Baan Grood Arcadia Resort | Bangsapan, Prachuap Khiri Khan | 33 $ | incl. | |||||||
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 51 $ | incl. | |||||||
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 53 $ | incl. | recommend | ||||||
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 53 $ | incl. | |||||||
| Koh Talu Island Resort | Bangsapan, Talu Island | 39 $ | incl. | |||||||
| Courtyard by Marriott at Cha Am Beach | Cha Am Beach | 98 $ | ||||||||
| Alila Cha Am | Cha Am Beach | 110 $ | incl. | |||||||
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 43 $ | incl. | |||||||
| Holiday Inn Resort Regent Beach Cha Am | Cha Am Beach, Petchkasem Rd. | 88 $ | incl. | |||||||
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 92 $ | incl. | recommend | ||||||
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 107 $ | incl. | |||||||
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 108 $ | incl. | recommend | ||||||
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 28 $ | ||||||||
| Unico Sandara Hotel @ Cha-Am | Cha Am Beach, Ruamchit Rd. | 37 $ | incl. | |||||||
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 38 $ | incl. | |||||||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 39 $ | incl. | recommend | ||||||
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 56 $ | incl. | |||||||
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 71 $ | incl. | recommend | ||||||
| Grand Pacific Sovereign Resort & Spa | Cha Am Beach, Ruamchit Rd. | 76 $ | incl. | |||||||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 43 $ | incl. | recommend | ||||||
| Imperial Lake View & Golf Club | Cha Am, Petchkasem Rd. | 71 $ | incl. | |||||||
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 36 $ | incl. | Special Rate | ||||||
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 88 $ | incl. | Special Rate | ||||||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 112 $ | incl. | |||||||
| Blue Mountain Hua Hin & Condominium | Hua Hin Area, Huay Mongkol Rd. | 53 $ | incl. | |||||||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 71 $ | incl. | |||||||
| G House | Hua Hin Area, Nongplub Rd. | 28 $ | incl. | |||||||
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 39 $ | incl. | |||||||
| Banyan Resort & Golf | Hua Hin Area, Petchkasem Rd. | 124 $ | incl. | recommend | ||||||
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 46 $ | incl. | |||||||
| Sofitel Centara Grand Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 144 $ | incl. | recommend | ||||||
| Tananchai Hotel | Hua Hin Beach, Damrongrat Rd. | 36 $ | incl. | |||||||
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 68 $ | incl. | |||||||
| Dune Hua-Hin | Hua Hin Beach, Naebkehart Rd. | 118 $ | incl. | |||||||
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 124 $ | incl. | recommend | ||||||
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 36 $ | incl. | recommend | ||||||
| Peony Hua Hin Hotel | Hua Hin Beach, Naresdamri Rd. | 60 $ | incl. | |||||||
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 107 $ | incl. | |||||||
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 155 $ | incl. | |||||||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 29 $ | incl. | |||||||
| Hin Nam Sai Suay | Hua Hin Beach, Petchkasem Rd. | 48 $ | ||||||||
| Baan Rajdamnern | Hua Hin Beach, Petchkasem Rd. | 64 $ | incl. | |||||||
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 68 $ | incl. | |||||||
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 77 $ | incl. | |||||||
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 84 $ | incl. | Special Rate | ||||||
| Devasom Hua Hin Resort | Hua Hin Beach, Petchkasem Rd. | 125 $ | incl. | |||||||
| Hua Hin Marriott Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 138 $ | incl. | recommend | ||||||
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 139 $ | incl. | |||||||
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 158 $ | incl. | recommend | ||||||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 29 $ | incl. | |||||||
| Napalai House & Spa | Hua Hin Beach, Takiab Rd. | 31 $ | ||||||||
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 34 $ | incl. | |||||||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 34 $ | incl. | Special Rate | ||||||
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 37 $ | incl. | |||||||
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 42 $ | recommend | |||||||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 43 $ | incl. | |||||||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 48 $ | incl. | |||||||
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 54 $ | incl. | |||||||
| Anantasila | Hua Hin Beach, Takiab Rd. | 56 $ | ||||||||
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 56 $ | incl. | Special Rate | ||||||
| Boat Lodge | Hua Hin Beach, Takiab Rd. | 57 $ | incl. | Special Rate | ||||||
| Baan Duangkaew Resort | Hua Hin Beach, Takiab Rd. | 65 $ | incl. | recommend | ||||||
| Resort de Paskani | Hua Hin Beach, Takiab Rd. | 65 $ | incl. | recommend | ||||||
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 74 $ | incl. | |||||||
| Hua Hin Mantra Resort | Hua Hin Beach, Takiab Rd. | 74 $ | incl. | recommend | ||||||
| Nern Chalet Hua Hin | Hua Hin Beach, Takiab Rd. | 81 $ | incl. | |||||||
| The Lapa Hua Hin | Hua Hin Beach, Takiab Rd. | 92 $ | incl. | |||||||
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 102 $ | incl. | Special Rate | ||||||
| The Rock | Hua Hin Beach, Takiab Rd. | 121 $ | incl. | |||||||
| Let`s Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 146 $ | incl. | |||||||
| Baan Sar Suan Home & Rental | Hua Hin Beach, Takiab Rd. | 214 $ | ||||||||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 36 $ | incl. | |||||||
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 27 $ | incl. | |||||||
| Nicha Suite Hua Hin Hotel | Hua Hin Town, Petchkasem Rd. | 33 $ | incl. | Special Rate | ||||||
| Prinz Garden Villa Service Apartment | Hua Hin Town, Petchkasem Rd. | 34 $ | incl. | recommend | ||||||
| Sun Dance Wellness Residence Hua Hin | Hua Hin Town, Petchkasem Rd. | 36 $ | incl. | |||||||
| Citin Loft Hua Hin | Hua Hin Town, Petchkasem Rd. | 42 $ | incl. | |||||||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 46 $ | incl. | |||||||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 54 $ | ||||||||
| X2 Hua Hin Kui Buri Villas by Design | Kui Buri, Prachuap Khiri Khan | 161 $ | incl. | recommend | ||||||
| Fisherman`s Village Resort | Petchburi, Chao Samran Beach | 107 $ | incl. | |||||||
| Kaeng Krachan Country Club & Resort | Petchburi, Kaeng Krachan | 43 $ | incl. | |||||||
| Casuarina Resort | Petchburi, Puktien Beach | 71 $ | incl. | |||||||
| Petchvarin Resort | Phetchaburi, Thayang | 51 $ | incl. | |||||||
| Blue Marine Resort | Phetchburi, Puktien Beach | 50 $ | incl. | |||||||
| Puktien Cabana Beach Resort | Phetchburi, Puktien Beach | 60 $ | incl. | |||||||
| Ali Baba Boutique Resort | Pranburi Area, Pak Nam Pran | 32 $ | incl. | |||||||
| Tuangsook Lake Hills Resort | Pranburi Area, Pak Nam Pran Rd | 36 $ | incl. | |||||||
| Bacchus Home Resort | Pranburi Beach | 49 $ | incl. | Special Rate | ||||||
| Milford Paradise | Pranburi Beach | 57 $ | incl. | |||||||
| Tanao Sri Resort | Pranburi Beach | 64 $ | incl. | recommend | ||||||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 71 $ | incl. | |||||||
| Away Hua Hin | Pranburi Beach | 105 $ | incl. | |||||||
| Purimuntra Resort and Spa | Pranburi Beach | 124 $ | incl. | recommend | ||||||
| Praseban Resort | Pranburi Beach | 125 $ | incl. | |||||||
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 151 $ | incl. | Special Rate | ||||||
| Bayburi Vacation Villas Hua Hin | Pranburi Beach | 517 $ | ||||||||
| Lawana Beach Resort | Pranburi, Paknampran Beach | 67 $ | incl. | |||||||
| La a Natu Bed & Bakery | Sam Roi Yod | 105 $ | incl. | |||||||
| Terra Selisa | Sam Roi Yod, Dolphin Beach | 39 $ | incl. | recommend | ||||||
| Dolphin Bay Resort | Sam Roi Yod, Dolphin Beach | 41 $ | recommend | |||||||
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 102 $ | incl. | recommend | ||||||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 33 $ | incl. | Special Rate | ||||||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 39 $ | ||||||||
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 77 $ | incl. | |||||||
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 82 $ | incl. | recommend | ||||||
| Rocky Point Resort | Tub Sakae, Prachuap Khiri Khan | 29 $ | incl. | |||||||
| Nisha Ville | Tub Sakae, Prachuap Khiri Khan | 171 $ | incl. | |||||||
|
Remarks: Rates for Huahin hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|

Japan -
Philippines -
Cambodia -
Dubai -
India -
Brunei -
South Korea -
Macau -
China
Cha Am Hotel Rates